Deskripsi
ISCAR MM TRD16-M60-15P-3T06 IC528 Insert
Grade : IC528
ISCAR MM TRD16-M60-15P-3T06 IC528 Insert. A thin PVD coated TiCN layer on a tough substrate, for milling, parting and grooving on stainless and alloy steels at low to medium cutting speeds and for unstable machining conditions.
ISO Range – P/M/K | (P25-P45)(M30-M40) |
ISO Range – H/S/N | (S15-S30) |
Grade or Coating Type | PVD |
Coating Layers | TiCN+TiN |
Cutting Speed for:
MM TRD16-M60-15P-3T06 IC528 – 6403886
ISO | Material | Material Description | Material Condition | Cutting Speed Recommendations |
---|---|---|---|---|
P | 1 | Non-alloy steel and cast steel, free cutting steel <0.25%C | Annealed :125 | 100-250 m/min |
P | 2 | Non-alloy steel and cast steel, free cutting steel >=0.25%C | Annealed :190 | 80-210 m/min |
P | 3 | Non-alloy steel and cast steel, free cutting steel <0.55%C | Quench and tempered. :250 | 65-170 m/min |
P | 4 | Non-alloy steel and cast steel, free cutting steel >=0.55%C | Annealed :220 | 110-180 m/min |
P | 5 | Non-alloy steel and cast steel, free cutting steel >=0.55%C | Quenched & tempered. :300 | 95-160 m/min |
P | 6 | Low alloy & cast steel (less than 5% of alloying elements) | Annealed :200 | 90-160 m/min |
P | 7 | Low alloy & cast steel (less than 5% of alloying elements) | Quenched & tempered :275 | 65-200 m/min |
P | 8 | Low alloy & cast steel (less than 5% of alloying elements) | Quenched & tempered :300 | 70-210 m/min |
P | 9 | Low alloy & cast steel (less than 5% of alloying elements) | Quenched & tempered :350 | 95-160 m/min |
P | 10 | High alloyed steel, cast steel and tool steel | Annealed :200 | 130-170 m/min |
P | 11 | High alloyed steel, cast steel and tool steel | Quenched & tempered :325 | 75-100 m/min |
P | 12 | Stainless steel and cast steel | Ferritic/martensitic :200 | 110-170 m/min |
P | 13 | Stainless steel and cast steel | Martensitic :240 | 70-155 m/min |
M | 14 | Stainless steel and cast steel | Austenitic :180 | 85-100 m/min |
K | 15 | Grey cast iron (GG) | Pearlitic/ferritic :180 | 120-160 m/min |
K | 16 | Grey cast iron (GG) | Pearlitic/martensiti :260 | 75-160 m/min |
K | 17 | Nodular cast iron (GGG) | Ferritic :160 | 70-150 m/min |
K | 18 | Nodular cast iron (GGG) | Pearlitic :250 | 110-140 m/min |
K | 19 | Malleable cast iron | Ferritic :130 | 120-160 m/min |
K | 20 | Malleable cast iron | Pearlitic :230 | 110-140 m/min |
N | 21 | Aluminum-wrought alloy | Not cureable : 60 | 160-300 m/min |
N | 29 | Non metallic | Duro& fiber plastics : 60 | 100-400 m/min |
S | 33 | High temp. alloys. Ni or Co based | Annealed :250 | 20-80 m/min |
S | 34 | High temp. alloys. Ni or Co based | Cured :350 | 20-80 m/min |
S | 37 | Titanium Ti alloys | Alpha+beta alloys cu :310 | 20-80 m/min |
H | 38 | Hardened steel | Hardened :560 | 55-65 m/min |
H | 39 | Hardened steel | Hardened :654 | 45-55 m/min |
H | 40 | Chilled cast iron | Cast :400 | 90-105 m/min |
H | 41 | Cast iron | Hardened :560 | 55-65 m/min |
Family Designation:
MM TRD-M Interchangeable solid carbide milling heads for 60° partial profile thread milling.