Description
ISCAR HM390 TCKT 0703PCTR IC830 Insert
Grade : IC830
ISCAR HM390 TCKT 0703PCTR IC830 Insert. A “SUMO TEC” TiAlN+TiN PVD coated grade. Recommended for interrupted cut and heavy operations on stainless steel, high temperature and alloyed steel. High toughness and wear resistance.
ISO Range – P/M/K | (P20-P40)(M25-M35) |
ISO Range – H/S/N | (S15-S30) |
Grade or Coating Type | PVD |
Coating Layers | TiAlN/AlTiN+TiN |
Cutting Speed for:
HM390 TCKT 0703PCTR IC830 – 5607770
ISO | Material | Material Description | Material Condition | Cutting Speed Recommendations |
---|---|---|---|---|
P | 1 | Non-alloy steel and cast steel, free cutting steel <0.25%C | Annealed :125 | 150-240 m/min |
P | 2 | Non-alloy steel and cast steel, free cutting steel >=0.25%C | Annealed :190 | 140-230 m/min |
P | 3 | Non-alloy steel and cast steel, free cutting steel <0.55%C | Quench and tempered. :250 | 140-230 m/min |
P | 4 | Non-alloy steel and cast steel, free cutting steel >=0.55%C | Annealed :220 | 130-220 m/min |
P | 5 | Non-alloy steel and cast steel, free cutting steel >=0.55%C | Quenched & tempered. :300 | 130-200 m/min |
P | 6 | Low alloy & cast steel (less than 5% of alloying elements) | Annealed :200 | 120-190 m/min |
P | 7 | Low alloy & cast steel (less than 5% of alloying elements) | Quenched & tempered :275 | 120-170 m/min |
P | 8 | Low alloy & cast steel (less than 5% of alloying elements) | Quenched & tempered :300 | 110-170 m/min |
P | 9 | Low alloy & cast steel (less than 5% of alloying elements) | Quenched & tempered :350 | 100-160 m/min |
P | 10 | High alloyed steel, cast steel and tool steel | Annealed :200 | 90-150 m/min |
P | 11 | High alloyed steel, cast steel and tool steel | Quenched & tempered :325 | 90-140 m/min |
P | 12 | Stainless steel and cast steel | Ferritic/martensitic :200 | 110-160 m/min |
P | 13 | Stainless steel and cast steel | Martensitic :240 | 100-150 m/min |
M | 14 | Stainless steel and cast steel | Austenitic :180 | 100-150 m/min |
S | 31 | High temp. alloys Fe based | Annealed :200 | 35-55 m/min |
S | 32 | High temp. alloys Fe based | Cured :280 | 30-45 m/min |
S | 33 | High temp. alloys. Ni or Co based | Annealed :250 | 30-45 m/min |
S | 34 | High temp. alloys. Ni or Co based | Cured :350 | 25-35 m/min |
S | 35 | High temp. alloys. Ni or Co based | Castr :320 | 30-35 m/min |
S | 36 | Titanium (pure) | Pure :310 | 50-90 m/min |
S | 37 | Titanium Ti alloys | Alpha+beta alloys cu :310 | 30-65 m/min |
Family Designation:
HM390 TCK/CT 0703 Triangular inserts with 3 helical cutting edges for 90° shoulder accuracy. For general use applications.