Deskripsi
ISCAR EC-A2 120-26C12-75 IC903 Endmill
Grade : IC903
ISCAR EC-A2 120-26C12-75 IC903 Endmill, Ultra-fine carbide grain with 12% cobalt, TiAlN PVD coated. High wear resistance and toughness. High speed, medium feed. Used for up to 62Rc hardenedsteel, titanium, nickel-based alloys and stainless steel.
ISO Range – P/M/K | (P10-P20)(M15-M25)(K10-K20) |
ISO Range – H/S/N | (H10-H20)(S10-S20) |
Grade or Coating Type | PVD |
Coating Layers | TiAlN |
Cutting Speed for: EC-A2 120-26C12-75 IC903 – 5650906
ISO | Material | Material Description | Material Condition | Cutting Speed Recommendations |
---|---|---|---|---|
P | 1 | Non-alloy steel and cast steel, free cutting steel <0.25%C | Annealed :125 | 250-270 m/min |
P | 2 | Non-alloy steel and cast steel, free cutting steel >=0.25%C | Annealed :190 | 200-230 m/min |
P | 3 | Non-alloy steel and cast steel, free cutting steel <0.55%C | Quench and tempered. :250 | 160-220 m/min |
P | 4 | Non-alloy steel and cast steel, free cutting steel >=0.55%C | Annealed :220 | 160-220 m/min |
P | 5 | Non-alloy steel and cast steel, free cutting steel >=0.55%C | Quenched & tempered. :300 | 140-180 m/min |
P | 6 | Low alloy & cast steel (less than 5% of alloying elements) | Annealed :200 | 160-220 m/min |
P | 7 | Low alloy & cast steel (less than 5% of alloying elements) | Quenched & tempered :275 | 120-180 m/min |
P | 8 | Low alloy & cast steel (less than 5% of alloying elements) | Quenched & tempered :300 | 130-180 m/min |
P | 9 | Low alloy & cast steel (less than 5% of alloying elements) | Quenched & tempered :350 | 140-180 m/min |
P | 10 | High alloyed steel, cast steel and tool steel | Annealed :200 | 130-180 m/min |
P | 11 | High alloyed steel, cast steel and tool steel | Quenched & tempered :325 | 70-120 m/min |
P | 12 | Stainless steel and cast steel | Ferritic/martensitic :200 | 80-160 m/min |
P | 13 | Stainless steel and cast steel | Martensitic :240 | 60-150 m/min |
M | 14 | Stainless steel and cast steel | Austenitic :180 | 60-120 m/min |
K | 15 | Grey cast iron (GG) | Pearlitic/ferritic :180 | 80-250 m/min |
K | 16 | Grey cast iron (GG) | Pearlitic/martensiti :260 | 130-240 m/min |
K | 17 | Nodular cast iron (GGG) | Ferritic :160 | 150-270 m/min |
K | 18 | Nodular cast iron (GGG) | Pearlitic :250 | 90-270 m/min |
K | 19 | Malleable cast iron | Ferritic :130 | 150-270 m/min |
K | 20 | Malleable cast iron | Pearlitic :230 | 140-240 m/min |
S | 31 | High temp. alloys Fe based | Annealed :200 | 20-40 m/min |
S | 32 | High temp. alloys Fe based | Cured :280 | 20-30 m/min |
S | 33 | High temp. alloys. Ni or Co based | Annealed :250 | 20-30 m/min |
S | 34 | High temp. alloys. Ni or Co based | Cured :350 | 20-30 m/min |
S | 35 | High temp. alloys. Ni or Co based | Castr :320 | 30-80 m/min |
S | 36 | Titanium (pure) | Pure :310 | 30-80 m/min |
S | 37 | Titanium Ti alloys | Alpha+beta alloys cu :310 | 30-80 m/min |
H | 38 | Hardened steel | Hardened :560 | 30-60 m/min |
H | 39 | Hardened steel | Hardened :654 | 30-40 m/min |
H | 40 | Chilled cast iron | Cast :400 | 70-90 m/min |
H | 41 | Cast iron | Hardened :560 | 30-60 m/min |
Family Designation: EC-A2 (medium length) 2 flute, 30° helix medium length solid carbide endmills for hard materials up to 65 HRC.