Deskripsi
ISCAR CCMT 09T308-SM IC9150 Insert
Grade : IC9150
ISCAR CCMT 09T308-SM IC9150 Insert. A hard substrate with a cobalt enriched layer, MTCVD TiCN and alpha Al2O3 CVD coating. Excellent thermal stability and resistance to chipping and plastic deformation. Recommended for high speed machining of steel at stable conditions.
| ISO Range – P/M/K | (P01-P30)(K05-K15) |
| ISO Range – H/S/N |
| Grade or Coating Type | CVD |
| Coating Layers | TiCN+Al2O3+TiN |
Cutting Speed for: CCMT 09T308-SM IC9150 – 5507222
| ISO | Material | Material Description | Material Condition | Cutting Speed Recommendations |
|---|---|---|---|---|
| P | 1 | Non-alloy steel and cast steel, free cutting steel <0.25%C | Annealed :125 | 280-420 m/min |
| P | 2 | Non-alloy steel and cast steel, free cutting steel >=0.25%C | Annealed :190 | 240-380 m/min |
| P | 3 | Non-alloy steel and cast steel, free cutting steel <0.55%C | Quench and tempered. :250 | 200-340 m/min |
| P | 4 | Non-alloy steel and cast steel, free cutting steel >=0.55%C | Annealed :220 | 220-360 m/min |
| P | 5 | Non-alloy steel and cast steel, free cutting steel >=0.55%C | Quenched & tempered. :300 | 180-320 m/min |
| P | 6 | Low alloy & cast steel (less than 5% of alloying elements) | Annealed :200 | 200-340 m/min |
| P | 7 | Low alloy & cast steel (less than 5% of alloying elements) | Quenched & tempered :275 | 200-320 m/min |
| P | 8 | Low alloy & cast steel (less than 5% of alloying elements) | Quenched & tempered :300 | 190-300 m/min |
| P | 9 | Low alloy & cast steel (less than 5% of alloying elements) | Quenched & tempered :350 | 180-280 m/min |
| P | 10 | High alloyed steel, cast steel and tool steel | Annealed :200 | 200-320 m/min |
| P | 11 | High alloyed steel, cast steel and tool steel | Quenched & tempered :325 | 180-280 m/min |
| K | 15 | Grey cast iron (GG) | Pearlitic/ferritic :180 | 140-280 m/min |
| K | 16 | Grey cast iron (GG) | Pearlitic/martensiti :260 | 120-240 m/min |
| K | 17 | Nodular cast iron (GGG) | Ferritic :160 | 250-350 m/min |
| K | 18 | Nodular cast iron (GGG) | Pearlitic :250 | 200-300 m/min |
| K | 19 | Malleable cast iron | Ferritic :130 | 180-320 m/min |
| K | 20 | Malleable cast iron | Pearlitic :230 | 150-250 m/min |
Family Designation:
CCMT/CCGT-SM Single-sided turning inserts for semi finishing and finishing. Chip breaking in moderate feed range. Positive rake, low cutting forces. Used for soft materials and exotic alloys.










