Deskripsi
ISCAR HM90 APKT 1003PDR IC908 Insert
Grade : IC908
ISCAR HM90 APKT 1003PDR IC908 Insert. A hard, fine grain substrate with excellent chipping resistance, combined with a TiAlN PVD coating. Provides high wear and oxidation resistance. Recommended for a very wide range of materials applications and machining conditions.
ISO Range – P/M/K | (P15-P30)(M20-M30)(K20-K30) |
ISO Range – H/S/N | (H20-H30)(S10-S25) |
Grade or Coating Type | PVD |
Coating Layers | TiAlN |
Cutting Speed for HM90 APKT 1003PDR IC908 – 5602494
ISO | Material | Material Description | Material Condition | Cutting Speed Recommendations |
---|---|---|---|---|
P | 1 | Non-alloy steel and cast steel, free cutting steel <0.25%C | Annealed :125 | 210-300 m/min |
P | 2 | Non-alloy steel and cast steel, free cutting steel >=0.25%C | Annealed :190 | 200-280 m/min |
P | 3 | Non-alloy steel and cast steel, free cutting steel <0.55%C | Quench and tempered. :250 | 200-260 m/min |
P | 4 | Non-alloy steel and cast steel, free cutting steel >=0.55%C | Annealed :220 | 180-250 m/min |
P | 5 | Non-alloy steel and cast steel, free cutting steel >=0.55%C | Quenched & tempered. :300 | 180-240 m/min |
P | 6 | Low alloy & cast steel (less than 5% of alloying elements) | Annealed :200 | 170-240 m/min |
P | 7 | Low alloy & cast steel (less than 5% of alloying elements) | Quenched & tempered :275 | 160-230 m/min |
P | 8 | Low alloy & cast steel (less than 5% of alloying elements) | Quenched & tempered :300 | 150-230 m/min |
P | 9 | Low alloy & cast steel (less than 5% of alloying elements) | Quenched & tempered :350 | 140-220 m/min |
P | 10 | High alloyed steel, cast steel and tool steel | Annealed :200 | 120-210 m/min |
P | 11 | High alloyed steel, cast steel and tool steel | Quenched & tempered :325 | 110-170 m/min |
P | 12 | Stainless steel and cast steel | Ferritic/martensitic :200 | 150-230 m/min |
P | 13 | Stainless steel and cast steel | Martensitic :240 | 140-220 m/min |
M | 14 | Stainless steel and cast steel | Austenitic :180 | 100-160 m/min |
S | 31 | High temp. alloys Fe based | Annealed :200 | 50-60 m/min |
S | 32 | High temp. alloys Fe based | Cured :280 | 40-50 m/min |
S | 33 | High temp. alloys. Ni or Co based | Annealed :250 | 35-50 m/min |
S | 34 | High temp. alloys. Ni or Co based | Cured :350 | 25-35 m/min |
S | 35 | High temp. alloys. Ni or Co based | Castr :320 | 30-40 m/min |
S | 36 | Titanium (pure) | Pure :310 | 65-110 m/min |
S | 37 | Titanium Ti alloys | Alpha+beta alloys cu :310 | 35-70 m/min |
H | 38 | Hardened steel | Hardened :560 | 55-75 m/min |
H | 39 | Hardened steel | Hardened :654 | 45-65 m/min |
H | 40 | Chilled cast iron | Cast :400 | 90-105 m/min |
H | 41 | Cast iron | Hardened :560 | 55-75 m/min |
Family Designation:
HM90 APKT 1003 HELI2000, Helical cutting edged, high 90° shoulder accuracy and surface quality inserts. Used for general applications.